Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time
1 Megan Earney Olathe KS 60 29 7 18:27.5
Top
Place Name City Bib No Age Overall Time
1 Karen Hughey 315 43 35 21:31.1
Top
Place Name City Bib No Age Overall Time
1 brenna mcdannold 357 14 24 20:21.0
2 emma ware 365 11 114 26:24.1
3 Katie Nelson Shawnee KS 196 14 123 27:02.3
4 Anna Modig 311 13 172 29:29.4
5 Grace Charnesky 301 11 193 30:18.4
6 Grace Koehler 345 14 242 33:42.7
7 Natalie Cook Olathe KS 43 14 255 34:20.9
8 Madeline Cook Olathe KS 44 12 299 38:01.5
9 Anastasia Charnesky 303 6 318 44:01.5
Top
Place Name City Bib No Age Overall Time
1 Christine Nelson Shawnee KS 195 17 19 19:43.0
2 Gabby Embry 332 15 25 20:26.2
3 bree bohaty 367 18 46 22:24.5
4 Shannon Cummings 336 18 50 22:54.4
5 Victoria Banks Shawnee KS 11 15 52 22:56.9
6 Danielle Wilson Olathe KS 282 19 57 23:25.1
7 cynthia brown 387 17 58 23:27.6
8 Ami Kassebaum Dallas TX 117 17 150 28:20.1
9 angela dunn 384 19 186 29:54.6
10 Melody Stewart Lenexa KS 253 17 345 55:35.0
Top
Place Name City Bib No Age Overall Time
1 Rebecca Verhaeghe 320 22 117 26:38.5
2 Sara Erickson Stilwell KS 63 22 127 27:10.6
3 Melissa Peck Olathe KS 210 21 196 30:28.4
4 Bekan McGee 316 23 197 30:28.5
5 Julie Kennedy Lenexa KS 129 24 221 32:08.8
6 Jamie Kelley Olathe KS 127 21 235 33:12.8
7 Coreen Kehrwald Lenexa KS 124 20 252 34:13.0
8 Larissa Haggard Independence MO 89 24 253 34:15.1
9 blair gordon 374 23 267 35:10.4
10 Kate Farrell Edgerton KS 66 24 295 37:28.4
11 Marissa Holmes Overland Park KS 100 23 311 42:41.0
12 Joy Isaacs Grandview MO 109 24 322 46:37.7
13 Natalie Harbour Leavenworth KS 90 24 329 50:19.2
Top
Place Name City Bib No Age Overall Time
1 Casey Reid Kansas City MO 230 29 69 24:25.6
2 Catherine Thompson Lenexa KS 263 26 72 24:30.0
3 Rachel Thomas Bucyrus KS 262 26 73 24:33.7
4 Stephanie Mountain Olathe KS 188 27 79 24:57.9
5 Sarah Lenahan Gardner KS 142 29 95 25:36.6
6 Sarah Radtke Dallas TX 223 28 96 25:38.0
7 Katie Withee Kansas City MO 284 29 102 25:50.4
8 Lindsay Bauer Grain Valley MO 12 29 131 27:25.4
9 Joy Klick Overland Park KS 133 28 132 27:28.4
10 Carolina Aristimuno Kansas City MO 5 28 138 27:51.8
11 Traci Feezell Basehor KS 67 27 152 28:21.7
12 Rachel Muzingo Lees Summit MO 192 27 160 28:38.6
13 Anne Lock Olathe KS 148 27 161 28:39.7
14 Jamie Precht Overland Park KS 220 28 162 28:41.5
15 Anne Jones Overland Park KS 116 26 163 28:44.2
16 Lindsay Phillips Overland Park KS 214 26 171 29:29.1
17 Marie Smith Overland Park KS 249 26 176 29:35.4
18 megan sturdivan 359 25 177 29:38.2
19 Kristin Hesser 348 26 178 29:38.7
20 Anna Douglas 318 25 182 29:44.3
21 Rachel Assal Overland Park KS 6 29 203 30:41.8
22 Cullie Dey Lawrence KS 54 29 206 30:51.3
23 Kristen Miller Platte City MO 181 28 212 31:07.0
24 kelli broers 391 28 220 32:02.6
25 Angela Putthoff Kansas City MO 222 26 225 32:31.2
26 Ali Shutt Eudora KS 242 25 229 32:46.5
27 Tracey Nielson Overland Park KS 199 26 245 33:49.6
28 Emily Ulm Overland Park KS 268 28 246 33:49.8
29 Katie Anderson Grain Valley MO 4 28 261 34:45.1
30 Karen Bates 293 28 266 35:09.4
31 Kiata Sleet Kansas City MO 243 28 277 35:57.3
32 Jacqueline Leotaud Olathe KS 146 26 278 35:57.6
33 Kristen McBride Paola KS 164 25 280 36:07.0
34 Eri Kiribayashi 347 25 283 36:34.8
35 Elaheh Zare Mohazab Overland Park KS 287 25 287 36:54.4
36 Samantha Peterson Lawrence KS 213 25 289 36:55.1
37 Lisa Coulter Overland Park KS 46 25 303 39:24.5
38 Jessica Segura Overland Park KS 240 29 304 39:25.5
39 Genny Baltz Yorkville IL 10 25 307 40:27.4
40 Morgan Johnson Lenexa KS 114 28 310 42:37.5
41 Royal Krueger Lenexa KS 137 27 336 53:22.7
Top
Place Name City Bib No Age Overall Time
1 Jamie Voorhies Spanish Fork UT 269 31 39 21:50.8
2 Julie Witt Kansas City KS 285 32 49 22:44.7
3 Carrie Long 306 33 70 24:27.8
4 Amy Isaacs 307 34 91 25:30.2
5 Melissa Heidrick Olathe KS 92 34 112 26:19.0
6 Erica Reading Kansas City MO 228 30 116 26:37.4
7 Wendy Miller Overland Park KS 183 33 126 27:07.9
8 Krista Rowe Independence MO 236 31 142 28:02.7
9 Alexa Cobb Lathrop MO 37 32 146 28:08.3
10 Sheila Davis Olathe KS 52 33 159 28:37.0
11 Elizabeth Foster Olathe KS 70 31 164 28:46.2
12 Gretchen Wacker Winfield KS 272 31 183 29:44.8
13 Sara Woods 294 30 199 30:34.4
14 Megan Kassebaum Dade City FL 119 30 218 31:57.5
15 Carrie Jacquin Kansas City MO 112 32 223 32:23.5
16 Sherri Tyree Shawnee KS 267 34 228 32:45.6
17 Amber Dickson Olathe KS 55 32 250 34:12.2
18 Sarah Israel Kansas City KS 110 30 254 34:17.6
19 Pam Doherty Olathe KS 56 32 260 34:44.4
20 KATHRYN WETTENGEL Lawrence KS 277 34 271 35:12.6
21 Sheralyn Smith Gardner KS 248 32 279 36:06.6
22 Wendy Sloup Olathe KS 244 34 292 36:57.4
23 Julli Carpenter Overland Park KS 31 34 296 37:52.0
24 jenifer wilson 360 31 297 37:57.0
25 jennifer gulick 366 34 300 38:06.6
26 Amber Chappell Kansas City MO 35 32 308 40:27.7
27 Becky Peck Olathe KS 209 30 315 43:31.0
28 Rachel Rahe Prairie Village KS 224 32 319 44:07.6
29 Stephanie Moyer Kearney MO 191 32 333 51:50.5
30 Shannon Hsu Fairway KS 102 33 337 53:22.8
31 Amy Warkentin Shawnee KS 275 32 340 54:42.8
32 Jenny Smith Olathe KS 247 31 343 55:26.8
Top
Place Name City Bib No Age Overall Time
1 Kate Kaufman Leawood KS 122 36 65 24:15.4
2 Lisa Meyer Overland Park KS 180 36 105 25:56.4
3 Kristin Rhodes Overland Park KS 231 38 108 26:08.5
4 Jennifer Konen Overland Park KS 135 36 129 27:17.9
5 Missy Krudwig De Soto KS 136 36 157 28:34.1
6 Suzanne McGrath Overland Park KS 173 35 168 29:10.6
7 Erica Post De Soto KS 217 37 169 29:21.4
8 Tonya Steffens Overland Park KS 250 35 204 30:42.7
9 Erica Goscha Leawood KS 85 37 211 31:06.5
10 Sharlene Mansfield Kearney MO 158 37 214 31:12.5
11 Jennifer Pulikkan Overland Park KS 221 36 215 31:13.6
12 Stacey Bellomo Overland Park KS 16 35 226 32:31.8
13 Brenda Holcomb Overland Park KS 99 39 258 34:39.6
14 Angela Capra 350 37 282 36:24.6
15 Sheri Cain Olathe KS 27 35 286 36:53.3
16 Jenny Hess Kansas City MO 97 37 298 37:57.9
17 Erin Blair Bucyrus KS 17 39 309 41:23.8
18 Kerri McMullin Kansas City MO 176 37 312 42:42.4
19 Tara Hyder Bucyrus KS 106 35 316 43:35.0
20 amy geisler 371 36 321 46:23.3
21 Jenny Meeder Raymore MO 179 38 332 51:06.1
22 Cris Loomis Shawnee KS 150 35 341 54:56.9
23 Jeanette Maack Olathe KS 153 36 344 55:27.4
Top
Place Name City Bib No Age Overall Time
1 Laurie Matt Leawood KS 162 42 92 25:32.0
2 Michelle Gammill Shawnee Mission KS 77 44 103 25:51.6
3 Sherri Martin Overland Park KS 160 41 188 30:00.7
4 joy fales 389 41 192 30:02.9
5 Denise Crossen Kansas City MO 49 44 234 33:11.1
6 Kate Pearce 317 44 239 33:40.1
7 Mary Thun Olathe KS 264 43 256 34:28.1
8 Michelle Moxley Lenexa KS 190 44 257 34:28.1
9 Julie Lawrence Overland Park KS 140 43 263 35:04.2
10 Christine Poplau Leawood KS 216 42 301 38:50.3
11 Rocelyn Davis 310 41 305 39:33.5
12 Ann Marie Charnesky 302 41 317 43:59.8
13 angela weiner 361 40 331 51:04.5
Top
Place Name City Bib No Age Overall Time
1 ayako mizumura 383 47 111 26:18.3
2 Joan Poskin 327 48 140 27:58.2
3 Lisa Cummings 337 48 165 28:52.2
4 Nancy Richardson Olathe KS 232 49 184 29:49.4
5 Becky Thacker Olathe KS 260 49 213 31:10.4
6 Stephanie Grinage Shawnee KS 88 45 238 33:39.8
7 Kirsten Bosnak Lenexa KS 18 45 240 33:40.9
8 Laura Lynch Kansas City MO 152 47 244 33:44.1
9 Janet Koehler 342 46 248 34:10.2
10 Donnelle Kehrwald Lenexa KS 123 49 251 34:12.9
11 Darlene Schuman 300 49 259 34:40.5
12 Lori Dunn Basehor KS 58 46 262 34:52.2
13 Debbie Freeman De Soto KS 72 45 264 35:04.7
14 Sharon Rathbun Leawood KS 227 49 276 35:51.2
15 Lynn Martens-Hopson Overland Park KS 159 49 290 36:56.0
16 Grace Nowlin Overland Park KS 200 48 306 39:56.4
17 Liz Cook Olathe KS 42 49 323 47:11.3
18 Kim Larson Overland Park KS 138 48 324 47:28.0
19 Gayle Callahan PRAIRIE VILLAGE KS 28 46 326 47:55.7
20 Kim Epp Greenwood MO 62 49 334 52:45.5
21 deb brown 386 48 351 58:14.6
Top
Place Name City Bib No Age Overall Time
1 Anna Allen Leawood KS 1 53 82 25:03.6
2 Mary Ryan Overland Park KS 237 52 124 27:05.8
3 Debbie Baker Olathe KS 9 50 237 33:23.1
4 Dorcas Kassebaum Dallas TX 118 54 272 35:16.9
5 Shelby Austin 341 50 273 35:27.1
6 Cynthia Schaller Olathe KS 238 51 285 36:53.1
7 Kristen Cox Stilwell KS 47 50 327 47:55.8
8 Patricia Collier Belton MO 41 52 339 53:40.3
9 Linda Wilson Shawnee KS 283 54 349 57:22.3
10 sandra firnicum 388 50 350 58:13.8
Top
Place Name City Bib No Age Overall Time
1 Kaye McCormick Overland Park KS 167 57 45 22:24.2
2 Ann Marie Scalise 329 56 141 28:01.4
3 Michaelene Voss Shawnee KS 270 56 166 28:57.0
4 Janice Mires Olathe KS 186 57 274 35:31.7
5 Brenda Jacobs 308 59 294 37:12.3
6 Pam Miller Independence MO 182 55 320 46:11.5
Top
Place Name City Bib No Age Overall Time
1 Wendy McCalley Mission Viejo CA 165 64 325 47:42.5
2 Sarah Maack Ness City KS 155 63 342 55:24.9
Top
Place Name City Bib No Age Overall Time
1 Kiki Lucente Kansas City MO 151 66 313 42:43.6
2 Jo'ann Mcnamara Leawood KS 177 67 314 42:45.5
Top
Place Name City Bib No Age Overall Time
1 Nick Hestand 297 19 1 16:09.7
Top
Place Name City Bib No Age Overall Time
1 rick rogers 380 44 8 18:38.9
Top
Place Name City Bib No Age Overall Time
1 Connor Kelley Lenexa KS 126 14 18 19:41.9
2 Luke Embry 331 12 22 19:57.7
3 Andrew Dare Olathe KS 51 14 29 20:52.1
4 Michael Gammill Shawnee Mission KS 76 11 74 24:36.7
5 Hunter Heindel Raytown MO 94 11 104 25:54.0
6 Matt Everitt Kansas City KS 65 14 109 26:13.3
7 brandon ortega 379 11 205 30:49.4
8 Jackson Goscha Leawood KS 84 11 210 31:04.4
Top
Place Name City Bib No Age Overall Time
1 Taylor Nall Lenexa KS 193 18 3 17:16.7
2 David Glenski Overland Park KS 83 17 4 17:51.4
3 harry schroeder 353 16 5 17:51.6
4 Christian Buller Lenexa KS 22 17 9 18:40.3
5 Nathan Gray Shawnee KS 86 16 10 18:42.5
6 Christopher Leo Kearney MO 144 15 26 20:38.8
7 Jacob Darnell 346 18 44 22:19.4
8 jonathan bozinos 368 17 47 22:40.0
9 Nicholas Carothers 313 17 54 23:13.9
10 Christopher Duderstadt Overland Park KS 57 18 232 33:02.3
Top
Place Name City Bib No Age Overall Time
1 Max Schuman 298 21 2 16:29.3
2 Kevin McCormick Overland Park KS 169 24 6 18:09.5
3 Jordan Alley Lawrence KS 3 22 21 19:57.6
4 Pete Casey Overland Park KS 33 24 23 20:02.5
5 Johnathon Frankenfield Olathe KS 71 20 56 23:25.0
6 Caleb Bayless Carthage MO 14 23 66 24:18.4
7 Tim Lightfoot Lenexa KS 147 22 77 24:47.7
8 Brad Anderson 335 24 153 28:24.4
9 Mikael Nelson Kansas City MO 194 24 170 29:23.0
10 ian mills 364 21 268 35:10.4
11 Daniel Kassebaum Dallas TX 120 24 347 56:31.8
Top
Place Name City Bib No Age Overall Time
1 Ryan Williams Olathe KS 281 27 11 19:08.5
2 Justin McCarthy Kansas City KS 166 28 12 19:13.6
3 Justin Latessa Leawood KS 139 26 36 21:34.5
4 Mitch Mueller 330 25 38 21:47.1
5 Ryan McLaughlin Kansas City MO 174 29 42 22:09.5
6 Piotr Zygmunt Olathe KS 289 29 51 22:55.7
7 Brad Green Kansas City MO 87 28 61 23:45.5
8 Jonathan Cooley Overland Park KS 45 25 64 24:12.4
9 Shaun Carpenter Platte City MO 32 28 86 25:12.6
10 Cyrus Hund Fairway KS 103 27 87 25:21.3
11 Luke Lenahan Gardner KS 143 29 94 25:36.1
12 Matthew Kennedy Lenexa KS 130 26 101 25:50.3
13 Ethan Harrington Raymore MO 91 29 107 26:05.7
14 Andrew Tomasich Lawrence KS 265 26 122 26:58.1
15 Justin Bailey Overland Park KS 8 29 125 27:06.6
16 Rupin Pavithran Olathe KS 207 25 128 27:15.2
17 Jason Gerig Kansas City MO 81 25 136 27:39.6
18 Michael McPherson Overland Park KS 178 28 143 28:02.7
19 Mike Javorsky Kansas City MO 113 27 148 28:09.5
20 Jayson Vucovich Kansas City MO 271 27 149 28:09.5
21 Erik Bayer Kansas City MO 13 27 167 28:57.2
22 Jared Greenleaf 349 28 179 29:38.8
23 Paul Gilbert Overland Park KS 82 29 202 30:41.8
24 Devon Dale Olathe KS 50 26 208 31:01.8
25 Jared Miller Kansas City MO 184 25 224 32:30.9
26 Robert Pratt Kansas City MO 219 28 247 34:00.2
27 Richard Becerra Olathe KS 15 28 281 36:07.2
28 brandon carlan 355 29 293 37:10.8
Top
Place Name City Bib No Age Overall Time
1 Christopher Jacquin Kansas City MO 111 34 15 19:21.2
2 Greg McNay 291 33 20 19:47.6
3 Gabriel Wacker Shawnee KS 273 34 32 20:55.5
4 thomas dunkle 393 30 78 24:50.2
5 John Rankin Leawood KS 225 32 80 25:01.4
6 Ryan Colburn Olathe KS 39 34 81 25:01.9
7 Robert Stewart Belton MO 251 33 84 25:08.0
8 Adam Denno Westwood KS 53 34 98 25:43.2
9 Maahi Yarlagadda Olathe KS 286 30 100 25:46.5
10 Bob Field Overland Park KS 68 33 121 26:55.9
11 Matthew McMillian Kearney MO 175 32 139 27:57.9
12 Joel Brandt Olathe KS 20 32 174 29:30.8
13 Paul Reeter Platte City MO 229 30 175 29:31.3
14 James Neu Olathe KS 197 32 187 29:56.2
15 Mark Flannery 328 33 194 30:20.8
16 Patrick Leonard Olathe KS 145 31 207 30:52.6
17 Aaron Thatcher Riverside MO 261 30 209 31:04.1
18 Josh Peck Olathe KS 211 31 227 32:45.1
19 Kevin Hyder Bucyrus KS 107 34 233 33:06.5
20 Thomas Carignan Lenexa KS 29 34 236 33:13.2
21 Jon Hennessy Raymore MO 95 34 269 35:11.4
Top
Place Name City Bib No Age Overall Time
1 Mike Diederich 292 36 28 20:48.0
2 Rob Gallop 323 38 31 20:53.7
3 Brian Oehrig Topeka KS 202 38 37 21:39.5
4 adam montgomery 385 36 41 22:00.6
5 Jeremy Teague Olathe KS 259 35 53 23:03.1
6 ciro ortega 378 39 67 24:18.5
7 tim eshleman 376 39 68 24:24.5
8 Matthew Miller Overland Park KS 185 35 76 24:39.0
9 Douglas McNay 290 37 90 25:25.3
10 THOMAS HRABAL O Fallon MO 101 38 106 26:04.3
11 Jeffrey Wacker Winfield KS 274 37 130 27:20.7
12 Kirk Elrod Raymore MO 61 39 137 27:45.5
13 Kevin Heindel Raytown MO 93 39 151 28:20.3
14 Mark Stocks Kansas City MO 254 35 155 28:30.7
15 rob rafferty 375 36 156 28:31.2
16 Randy Roderick Kansas City MO 235 39 158 28:36.6
17 Robert Berg 325 35 190 30:02.5
18 Mark Bush Kansas City MO 26 36 198 30:31.2
19 Jeremy Fort Overland Park KS 69 37 231 32:52.8
20 Mike Wilkinson Olathe KS 280 36 249 34:11.1
21 shawn shively 377 35 265 35:08.8
22 steven broers 390 36 270 35:11.5
23 Santiago Cobos Stilwell KS 38 38 275 35:45.5
24 Jared Furman Olathe KS 75 35 284 36:50.0
25 Andrew Sloup Olathe KS 245 39 291 36:56.9
Top
Place Name City Bib No Age Overall Time
1 Mark Manroe Shawnee KS 157 44 13 19:15.0
2 kevin allen 372 40 14 19:20.6
3 Mark Pfeifer 352 40 43 22:14.9
4 Bill Konen Overland Park KS 134 40 88 25:21.3
5 Scott Lucas 324 43 118 26:44.6
6 Tom Koehler 343 44 145 28:04.0
7 Jeff Warren Riverside MO 276 42 180 29:39.3
8 Thomas Magee Shawnee Mission KS 156 44 200 30:36.9
9 Sean Kelley Overland Park KS 125 41 219 32:01.6
10 Rich Poindexter Overland Park KS 215 43 230 32:52.1
Top
Place Name City Bib No Age Overall Time
1 doug macgymont 370 49 27 20:38.8
2 Thomas Leggins Olathe KS 141 45 33 21:18.3
3 Friend Kent Kansas City MO 131 47 34 21:19.7
4 J. D. Huyett Leawood KS 105 47 59 23:30.6
5 William White 321 47 63 24:05.8
6 jeff wagoner 356 45 71 24:29.6
7 John Wiegers Overland Park KS 279 48 93 25:34.4
8 Scott Olitsky 305 45 115 26:30.1
9 Brian Erickson Stilwell KS 64 47 119 26:45.8
10 William Blessing 326 49 133 27:34.2
11 Paul Bunyar Shawnee KS 23 48 135 27:38.7
12 Kerry George Overland Park KS 80 46 144 28:03.8
13 Lynda Higgins 322 45 147 28:08.6
14 greg faigon 382 46 154 28:25.4
15 Mark Moxley Lenexa KS 189 46 201 30:39.8
16 Jim Loganbill Lenexa KS 149 47 241 33:41.4
17 Michael Carothers 314 46 243 33:43.4
18 Tony Johnson Gardner KS 115 46 330 50:25.7
Top
Place Name City Bib No Age Overall Time
1 Greg Schuman 299 50 16 19:29.4
2 James McCormick Overland Park KS 168 52 17 19:40.8
3 drew henson 392 52 40 21:53.0
4 Steve Burchstead Overland Park KS 24 52 48 22:42.8
5 David Orwick Overland Park KS 204 50 83 25:06.5
6 brian hunt 354 51 85 25:08.9
7 duane gentleman 358 53 89 25:24.7
8 Brad Nowlin Overland Park KS 201 51 120 26:49.3
9 Wayne Mcafee Belvue KS 163 51 173 29:30.4
10 David Newkirk Shawnee Mission KS 198 50 185 29:52.0
11 Dennis Schnell Overland Park KS 239 52 189 30:01.5
12 Marc Tarchala Overland Park KS 258 52 191 30:02.6
13 Jerry Kassebaum Dallas TX 121 54 217 31:31.0
14 Pete Peterson Lawrence KS 212 52 288 36:54.5
15 Jerry Collier Belton MO 40 53 338 53:38.8
16 David Stewart Lenexa KS 252 52 346 55:35.8
Top
Place Name City Bib No Age Overall Time
1 Mike Baker 295 59 60 23:44.6
2 Jim Lourentzos 296 58 134 27:37.6
3 Gordan Verhaeghe 319 57 222 32:17.5
Top
Place Name City Bib No Age Overall Time
1 jeff behrens 373 60 30 20:53.7
2 Patrick OKeefe Stilwell KS 203 62 55 23:23.8
3 Roy Rathbun Leawood KS 226 60 62 23:57.2
4 Ralph Mires Olathe KS 187 61 75 24:37.8
5 john wiedeman 381 61 97 25:38.7
6 John Allen Leawood KS 2 60 99 25:43.6
7 Harry McDonald Olathe KS 172 61 110 26:14.3
8 Jim Chaar Prairie Village KS 34 61 113 26:22.6
9 Rick Seibel 351 62 195 30:22.8
10 Jonathan Bacon Overland Park KS 7 60 216 31:14.0
11 robert epp 362 60 335 52:48.5
Top
Place Name City Bib No Age Overall Time
1 Phil Kelsey Olathe KS 128 67 181 29:42.2
2 John Maack Ness City KS 154 68 328 48:23.8
Top
Place Name City Bib No Age Overall Time
1 George MacGregor 309 72 302 38:50.8
2 Carlton Kjergaard Olathe KS 132 81 348 56:32.0
3 Ed Burnham Village Of Loch Llo 25 89 352 58:19.6